| Listing 1 - 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Epistrophy | Lower East Side | Bar | Date Place | 8 | 2 | ||||||
| Rose Club | Midtown East | Hotel Bar | Date Place | 7 | 3 | ||||||
| Silver Lining | Other | Bar | Date Place | Not yet rated | 0 | ||||||
| Pravda | Soho | Lounge | Date Place | 8 | 7 | ||||||
| Crosby Street | Soho | Bar | Date Place | 7 | 2 | ||||||
| Sugar | Soho | Lounge | Date Place | Not yet rated | 0 | ||||||
| Sway | Soho | Lounge | Date Place | Not yet rated | 0 | ||||||
| Kimono Lounge | Tribeca | Lounge | Date Place | Not yet rated | 0 | ||||||
| Setai Club | Tribeca | Private Club | Date Place | Not yet rated | 0 | ||||||
| Bemelmans | Upper East Side | Hotel Bar | Date Place | 9 | 8 | ||||||
| MO Bar | Upper West Side | Hotel Bar | Date Place | 6 | 1 | ||||||
| Empire Hotel Rooftop | Upper West Side | Lounge | Date Place | 8 | 4 | ||||||
| 8th Street Winecellar | West Village | Bar | Date Place | 8 | 1 | ||||||
| Listing 1 - 13 |








